About
Riverside, Bath
The House £...
Ground Floor
Dimensions:
| Kitchen/Dining | 8 x 12 |
| Library/Reception | 5.35 x 4 |
| Living Room | 6.80 x 5.55 |
| Utility | 1.75 x 3.85 |
Downloadable PDF
First Floor
Dimensions:
| Master Bedroom | 6.35 x 5.90 |
| Master Bathroom | 3.05 x 4.40 |
| Bedroom 3 | 5.50 x 6.30 |
| Bedroom 6 | 3.40 x 3.50 |
Downloadable PDF
| Bedroom 2 | 5.55 x 6.95 |
| Bedroom 4 | 6.00 x 5.40 |
| Bedroom 5 | 4.75 x 2.90 |
| Bedroom 7 | 3.40 x 2.50 |

